Каталог товаров линейки HDM97 компании IBP (Германия)
Smart HDM Meters and Sensors
31.0320.02 | HDC84 Hemodialysis Basic HDU-Bundle | "Includes: HDC84, Battery charger, HDU-CDTP Conductivity/Temperature Sensor HDU-PRS30 Pressure Sensor -700 to +1900 mmHg, -0.93 to 2,5 Bar 2 x Sensor Interface Cable Dialyser Line Adapter for HDU-CDTP Sensor Pressure Sensor adapter, Pressure measuring tubing set Conductivity Calibration Solution 14 mS/cm 100 ml Carrying case" |
31.0320.03 | HDC84 Hemodialysis Complete HDU-Bundle | "Includes: HDC84, Battery charger, HDU-CDTP Conductivity/Temperature Sensor HDU-PRS30 Pressure Sensor -700 to +1900 mmHg, -0.93 to 2,5 Bar HDU-FL100.2000 Flow Sensor 100...2000 ml/min 3 x Sensor Interface Cable Dialyser Line Adapter for HDU-CDTP Sensor, Pressure Sensor adapter, Pressure measuring tubing set Conductivity Calibration Solution 14 mS/cm 100 ml Carrying case" |
31.0498.00 | FMC Pressure Port Adapter | FMC Pressure Port Adapter |
Smart HDM HDU Sensors
Part Number | Item | Description |
---|---|---|
31.0400.00 | HDU-CDTP Condo/Temp Sensor | HDU-CDTP-Sensor |
31.0431.05 | HDU-PRS5 Pressure Sensor | Pressure - Range: ±5 psi, ±0.34 Bar, ±258 mmHg |
31.0430.05 | HDU PRH5 High Accuracy Pressure Sensor | Pressure - Range: ±5 psi, ±0.34 Bar, ±258 mmHg |
31.0431.15 | HDU-PRS15 Pressure Sensor | Pressure - Range: -12 to 15 psi, -0.85 to 1 bar, -650 to +775 mmHg |
31.0430.15 | HDU PRH15 High Accuracy Pressure Sensor | Pressure - Range: -12 to 15 psi, -0.85 to 1 bar, -650 to +775 mmHg |
31.0431.30 | HDU PRS30Pressure Sensor | Pressure - Range: -13 to 30 psi, -0.90 to 2.07 bar, -625 to + 1551 mmHg |
31.0430.30 | HDU PRH30 High Accuracy Pressure Sensor | Pressure - Range: -13 to 30 psi, -0.90 to 2.07 bar, -625 to + 1551 mmHg |
31.0430.50 | HDU PRH50 High Accuracy Pressure Sensor | Pressure - Range: -12 to 50 psi, -0.85 3.4 Bar |
31.0431.70 | HDU PRS100 Pressure Sensor | Pressure - Range: -12 to 100 psi, -0.85 to 7 Bar |
31.0430.70 | HDU PRH100 High Accuracy Pressure Sensor | Pressure - Range:-12 to 100 psi, -0.85 to 7 Bar |
31.0460.00 | HDU Pt100 Temperature Sensor | Interface HDU-Pt100-Interface |
31.0465.00 | HDU-pH-I Interface | Interface for pH Sensors with BNC Connector |
31.0466.00 | HDU pHPt-I Interface | Interface for pH + Pt 100 Sensor |
31.0465.10 | HDU-pH-I Accessory Bundle | HDU-Sensor-Interface-Cable USB-A, pH Probe, pH Buffer 6/7/8 |
31.0600.00 | HDU-Pt100 Interface | HDU Pt100 Immersion/Penetration Probe |
31.0601.00 | HDU-Pt100 Interface | HDU Pt100 Surface Probe |
31.0602.00 | HDU-Pt100 Interface | HDU Pt100 Air Probe |
31.0603.00 | HDU-Pt100 Interface | HDU Pt100 Stainless Steel Probe |
31.0604.00 | HDU-Pt100 Interface | HDU Pt100 Laboratory Probe |
31.0450.00 | HDU-FL100,200 Flow Sensor | Flow, Range 100...2000 ml/min |
31.0480.10 | HDU Sensor Cable | HDU-Sensor Interface cable M8 M-F 1 m, for HDC 75, HDM 18 and 19 for external sensor |
31.0480.15 | HDU Sensor Cable | HDU-Sensor Interface cable M8 M-F 1.5 m, for HDC 75, HDM 18 and 19 for external sensor |
31.0480.20 | HDU Sensor Cable | HDU-Sensor Interface cable M8 M-F 1.5 m, for HDC 75, HDM 18 and 19 for external sensor |
31.0480.50 | HDU Sensor Cable | HDU-Sensor Interface cable M8 M-F 1.5 m, for HDC 75, HDM 18 and 19 for external sensor |
31.0481.20 | HDU Sensor Cable | HDU-Sensor cable RS485, M8 L-F 2 meter |
31.0485.20 | HDU Sensor Interface Cable | HDU-Sensor cable USB A, 1.8 meter - for use with all HDCs (except HDC 75) + directly to the USB port on the computer |
31.0491.00 | HDU Sensor Adapater | Flow-Through Adapter with quick-disconnect Hansen Couplings Connectors |
31.0495.00 | HDU Sensor Adapater | Flow-Through Adapter with Luer Male/Female Connectors |
31.0492.00 | HDU Sensor Adapater | Panel mount flow-through adapter for fluids |
31.0493.00 | HDU Sensor Adapater | Panel mount adapter for Pressure sensors - gas only |
31.0494.00 | HDU Sensor Adapater | Panel mount adapter for Pressure sensors with ejector button - gas only |
31.0497.00 | HDU Sensor Adapater | Pressure sensor adapter with G1/8 thread |
31.0498.00 | HDU Sensor Adapater | Fresenius Dialysis Machines Pressure Port Adapter |
31.0499.00 | HDU Sensor Adapater | Sensor Replacement for panel mount adapter |
HDM97 pocket Meters and Accessories
Part Number | Item | Description |
---|---|---|
31.0103.01 | HDM97BO Meter | HDM97BO Condo/Temp/Pressure Meter, Conductivity/Temperature Probe, Dialysate line adapter with pressure port, Pressure measurement tube, Battery Charger, Reference Solution |
31.0103.02 | HDM97BO Complete System | HDM97BO Condo/Temp/Pressure Meter, Conductivity/Temperature Probe, Dialysate line adapter with pressure port, Pressure measurement tube, Battery Charger, IBP View Software, Case, |
31.0123.00 | HDM97BO Options | HDM97BO Option H (added to meter order) |
31.0124.00 | HDM97BO Options | HDM97BO Option C (added to meter order) |
31.0104.01 | HDM97BP Meter | HDM97BP Condo/Temp/Pressure/pH Meter, Conductivity/Temperature Probe, Dialysate line adapter with pressure port, Pressure measurement tube, Battery Charger, Reference Solution, (no pH probe) |
31.0104.02 | HDM97BP Complete System | HDM97BP Condo/Temp/Pressure/pH Meter, Conductivity/Temperature Probe, Dialysate line adapter with pressure port, Pressure measurement tube, Battery Charger pH-Probe, pH Reference Solutions, SmartHDM Android App, Case, Infusion Pole Holder |
31.0123.00 | HDM97BP Options | HDM97BP Option H (added to meter order) |
31.0124.00 | HDM97BP Options | HDM97BP Option C (added to meter order) |
31.0105.01 | HDM97BQ Meter | HDM97BQ Condo/Temp/Pressure/Flow Meter, Conductivity/Temperature Probe, Dialysate line adapter with pressure port, Pressure measurement tube, Battery Charger (Flow sensor sold separately) |
31.0105.02 | HDM97BQ System | HDM97BQ Condo/Temp/Pressure/Flow Meter, Conductivity/Temperature Probe, Dialysate line adapter with pressure port, Pressure measurement tube, Battery Charger, SmartHDM Android App, Case, Infusion Pole Holder (Flow sensor sold separately) |
31.0105.03 | HDM97BQ Complete System | HDM97BQ Condo/Temp/Pressure/Flow Meter, Conductivity/Temperature Probe, Flow Sensor, Dialysate line adapter with pressure port, Pressure measurement tube, Battery Charger |
31.0123.00 | HDMBQ Options | HDMBQ Option H (added to meter order) |
31.0124.00 | HDMBQ Options | HDMBQ Option C (added to meter order) |
31.0110.00 | HDM97 Pocket Accessories | Flow Sensor 100.2000 |
31.0121.01 | HDM97 Pocket Accessories | Carrying case for SmartHDM HDC65 and HDM97Pocket meters |
31.0190.00 | HDM97 Pocket Accessories | IBPView - Data Acquisition Software compatible with HDM97Pocket |
31.0011.00 | HDM97 Pocket Accessories | Includes: pH-Probe, pH Buffer Solutions, pH-Set for HDM97BP |
31.0014.00 | HDM97 Pocket Accessories | Blood Pressure measurement calibration set according to EN1060 |
31.0015.00 | FMC Pressure Port Adapter | Fresenius Pressure Port Adapter |
Solutions
Part Number | Item | Description |
---|---|---|
32.0140.00 | Options HDM97 Pocket | "Secondary Conductivity Reference Solution 100 ml 14.00 mS/cm - Measuring uncertainty 0.15%" |
32.2001.00 | Conductivity Reference Solution 100ml (5 bottles) | "Conductivity Reference Solution Set 5 bottles each 100ml: 147 uS/cm - 2.77 mS/cm - 14.00 mS/cm - 19.50 mS/cm - 30.00 mS/cm Measuring uncertainty 0,15%" |
Meter Calibration Service
(Adjustments will be charged separately.)
Part Number | Item | Description |
---|---|---|
31.1003.82 | HDM97BM Calibration | Pressure |
31.1003.83 | HDM97BN Calibration | Temp, Condo |
31.1003.84 | HDM97BO Calibration | Temp, Condo, Pressure |
31.1003.85 | HDM97BP Calibration | Temp, Condo, Pressure, pH |
31.1003.86 | HDM97BQ Calibration | Temp, Condo, Pressure |
31.1003.92 | HDM97 old version | Temp, Condo, Pressure, pH |
31.1003.91 | HDM99XP Calibration | Temp, Condo, Pressure, pH, Voltage, Frequency |
31.1003.93 | HDM97/HDM99XP Flow Sensor | Flow |
31.1003.98 | NEO1 Calibration | Temp, Condo, Pressure |
31.1003.98 | NEO2 Calibration | Temp, Condo, Pressure, pH |
31.1003.98 | 90DX Calibration | Temp, Condo, Pressure, pH |
31.1003.26 | 90XL Calibration | Temp, Condo, Pressure, pH - Price Per Channel |
31.1003.34 | HDU PR Calibration | Pressure |
31.1003.33 | HDU CDTP Calibration | Temp, Condo |
31.1003.38 | HDU PT100 Calibration | Temp |
31.1003.35 | HDU pH Calibration | pH |
31.1003.36 | HDU Flow calibration | Flow |